Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $999.99 | 0.20% | 0.20% |
|
$1,000.00 - $99,999.99 | 0.20% | 0.20% |
|
$100,000.00 - and up | 0.25% | 0.25% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$.01 and up | 0.00% | 0.00% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $24,999.99 | 0.40% | 0.40% |
|
$25,000.00 - $99,999.99 | 0.45% | 0.45% |
|
$100,000.00 - $999,999.99 | 0.50% | 0.50% |
|
$1,000,000.00 - and up | 0.55% | 0.55% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 and up | 0.30% | 0.30% |
|
The interest rate and annual percentage yield is accurate as of June 24, 2021. Rates may change every dividend period as established from time to time by the Credit Union's Board of Directors. Fees could reduce earnings.
*APY=Annual Percentage Yield