Term | Rate | APY* | |
---|---|---|---|
6 Month | 3.92% | 4.00% |
|
12 Month | 5.03% | 5.15% |
|
24 Month | 4.41% | 4.50% |
|
36 Month | 3.92% | 4.00% |
|
60 Month | 3.92% | 4.00% |
|
An early withdrawal penalty may be imposed on Certificates of Deposit.
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $4,999.99 | 0.00% | 0.00% |
|
$5,000.00 - $24,999.99 | 0.01% | 0.01% |
|
$25,000.00 - and above | 0.02% | 0.02% |
|
Minimum Opening Deposit/Minimum Balance: None
Minimum Balance to Earn Dividends: $5,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$1,000.00 - $9,999.99 | 0.45% | 0.45% |
|
$10,000.00 - $24,999.99 | 0.50% | 0.50% |
|
$25,000.00 - $49,999.99 | 0.60% | 0.60% |
|
$50,000.00 - $99,999.99 | 0.80% | 0.80% |
|
$100,000.00 - $249,999.99 | 0.85% | 0.85% |
|
$250,000.00 - $499,999.99 | 0.85% | 0.85% |
|
$500,000.00 - $999,999.99 | 1.34% | 1.35% |
|
$1,000,000.00 - and above | 1.98% | 2.00% |
|
Minimum Opening Deposit: None
Minimum Balance to Earn Dividends: $1,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 and up | 0.25% | 0.25% |
|
Minimum Opening Deposit: $5.00
Minimum Balance: $5.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $499.99 | 0.45% | 0.45% |
|
$500.00 - $9,999.99 | 0.45% | 0.45% |
|
$10,000.00 - $24,999.99 | 0.50% | 0.50% |
|
$25,000.00 - $49,999.99 | 0.60% | 0.60% |
|
$50,000.00 - $99,999.99 | 0.80% | 0.80% |
|
$100,000.00 - and above | 0.85% | 0.85% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $9,999.99 | 0.45% | 0.45% |
|
$10,000.00 - $24,999.99 | 0.50% | 0.50% |
|
$25,000.00 - $49,999.99 | 0.60% | 0.60% |
|
$50,000.00 - $99,999.99 | 0.80% | 0.80% |
|
$100,000.00 - $249,999.99 | 0.85% | 0.85% |
|
$250,000.00 - $499,999.99 | 0.85% | 0.85% |
|
$500,000.00 - $999,999.99 | 1.34% | 1.35% |
|
$1,000,000.00 - and above | 1.98% | 2.00% |
|
Term | Rate | APY* | |
---|---|---|---|
12 Month | 5.03% | 5.15% |
|
24 Month | 4.41% | 4.50% |
|
36 Month | 3.92% | 4.00% |
|
60 Month | 3.92% | 4.00% |
|
An early withdrawal penalty may be imposed on Certificates of Deposit.
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
*APY=annual percentage yield • Rates subject to change • APYs provided are current as of the first day of the current month • Fees may reduce earnings.