Term | Rate | APY* | |
---|---|---|---|
6 Month | 0.74% | 0.75% |
|
12 Month | 3.20% | 3.25% |
|
24 Month | 3.44% | 3.50% |
|
36 Month | 3.54% | 3.60% |
|
60 Month | 3.92% | 4.00% |
|
An early withdrawal penalty may be imposed on Certificates of Deposit.
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $4,999.99 | 0.00% | 0.00% |
|
$5,000.00 - $24,999.99 | 0.01% | 0.01% |
|
$25,000.00 - and above | 0.02% | 0.02% |
|
Minimum Opening Deposit/Minimum Balance: None
Minimum Balance to Earn Dividends: $5,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$1,000.00 - $9,999.99 | 0.40% | 0.40% |
|
$10,000.00 - $24,999.99 | 0.45% | 0.45% |
|
$25,000.00 - $49,999.99 | 0.55% | 0.55% |
|
$50,000.00 - $99,999.99 | 0.70% | 0.70% |
|
$100,000.00 - and above | 0.75% | 0.75% |
|
Minimum Opening Deposit: None
Minimum Balance to Earn Dividends: $1,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 and up | 0.20% | 0.20% |
|
Minimum Opening Deposit: $5.00
Minimum Balance: $5.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $9,999.99 | 0.40% | 0.40% |
|
$10,000.00 - $24,999.99 | 0.45% | 0.45% |
|
$25,000.00 - $49,999.99 | 0.55% | 0.55% |
|
$50,000.00 - $99,999.99 | 0.70% | 0.70% |
|
$100,000.00 - and above | 0.75% | 0.75% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $9,999.99 | 0.40% | 0.40% |
|
$10,000.00 - $24,999.99 | 0.45% | 0.45% |
|
$25,000.00 - $49,999.99 | 0.55% | 0.55% |
|
$50,000.00 - $99,999.99 | 0.70% | 0.70% |
|
$100,000.00 - and above | 0.75% | 0.75% |
|
Term | Rate | APY* | |
---|---|---|---|
12 Month | 3.20% | 3.25% |
|
24 Month | 3.44% | 3.50% |
|
36 Month | 3.54% | 3.60% |
|
60 Month | 3.92% | 4.00% |
|
An early withdrawal penalty may be imposed on Certificates of Deposit.
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
*APY=annual percentage yield • Rates subject to change • APYs provided are accurate as of December 17, 2021 • Fees may reduce earnings.