Term | APR* | |
---|---|---|
Up to 12 months | 4.88% to 15.38% |
|
24 months | 4.88% to 15.38% |
|
36 months | 4.88% to 15.38% |
|
48 months | 4.88% to 15.38% |
|
60 months | 4.88% to 15.38% |
|
61-72 months (greater than or equal to $20,000) | 5.38% to 16.08% |
|
73-84 months (greater than or equal to $35,000) | 5.88% to 16.78% |
|
Term | APR* | |
---|---|---|
Up to 12 months | 5.18% to 15.68% |
|
24 months | 5.18% to 15.68% |
|
36 months | 5.18% to 15.68% |
|
48 months | 5.18% to 15.68% |
|
60 months | 5.18% to 15.68% |
|
61-72 months (greater than or equal to $20,000) | 5.68% to 16.38% |
|
73-84 months (greater than or equal to $35,000) | 6.18% to 17.08% |
|
Rates below are for motorcycle, boat, RV and aircraft loans only.
Term | APR* | |
---|---|---|
Up to 12 months | 6.38% to 16.28% |
|
24 months | 6.38% to 16.28% |
|
36 months | 6.38% to 16.28% |
|
48 months | 6.38% to 16.28% |
|
60 months | 6.38% to 16.28% |
|
72 months for $20,000 or more on boats, RVs, aircraft and motorcycle loans only | 6.88% to 16.98% |
|
84 months for $35,000 or more on boats, RVs, aircraft and motorcycle loans only | 7.38% to 17.68% |
|
120 months for $50,000 or more on boats, RVs and aircraft loans only | 7.58% to 17.68% |
|
180 months for $75,000 or more on boats, RVs and aircraft loans only | 7.78% to 17.68% |
|
240 months for $100,000 or more on boats, RVs and aircraft loans only | 7.98% to 17.68% |
|
Small vehicles other than a motorcycle, boat, RV or aircraft.
Term | APR* | |
---|---|---|
Up to 12 months | 7.75% to 16.50% |
|
24 months | 8.00% to 16.75% |
|
36 months | 8.25% to 16.75% |
|
48 months | 8.50% to 16.75% |
|
60 months | 8.75% to 16.75% |
|
*Rates expressed as APR-Annual Percentage Rate. Availability of rates based on creditworthiness and other factors and are current as of the first day of the current month.