Term | APR* | |
---|---|---|
Up to 12 months | 2.08% to 13.58% |
|
24 months | 2.08% to 13.58% |
|
36 months | 2.08% to 13.58% |
|
48 months | 2.08% to 13.58% |
|
60 months | 2.08% to 13.58% |
|
61-72 months (greater than or equal to $20,000) | 2.58% to 14.58% |
|
73-84 months (greater than or equal to $35,000) | 3.08% to 15.58% |
|
Term | APR* | |
---|---|---|
Up to 12 months | 2.38% to 13.88% |
|
24 months | 2.38% to 13.88% |
|
36 months | 2.38% to 13.88% |
|
48 months | 2.38% to 13.88% |
|
60 months | 2.38% to 13.88% |
|
61-72 months (greater than or equal to $20,000) | 2.88% to 14.88% |
|
73-84 months (greater than or equal to $35,000) | 3.38% to 15.88% |
|
Rates below are for motorcycle, boat, RV and aircraft loans only.
Term | APR* | |
---|---|---|
Up to 12 months | 4.48% to 15.48% |
|
24 months | 4.48% to 15.48% |
|
36 months | 4.48% to 15.48% |
|
48 months | 4.48% to 15.48% |
|
60 months | 4.48% to 15.48% |
|
72 months for $20,000 or more on boats, RVs, aircraft and motorcycle loans only | 4.98% to 16.48% |
|
84 months for $35,000 or more on boats, RVs, aircraft and motorcycle loans only | 5.48% to 17.48% |
|
120 months for $50,000 or more on boats, RVs and aircraft loans only | 5.68% to 17.48% |
|
180 months for $75,000 or more on boats, RVs and aircraft loans only | 5.88% to 17.48% |
|
240 months for $100,000 or more on boats, RVs and aircraft loans only | 6.08% to 17.48% |
|
Small vehicles other than a motorcycle, boat, RV or aircraft.
Term | APR* | |
---|---|---|
Up to 12 months | 5.50% to 15.75% |
|
24 months | 5.75% to 16.25% |
|
36 months | 6.00% to 16.25% |
|
48 months | 6.25% to 16.25% |
|
60 months | 6.50% to 16.25% |
|
*Rates expressed as APR-Annual Percentage Rate. Availability of rates based on creditworthiness and other factors and are current as of the first day of the current month