| Term | APR* | |
|---|---|---|
| Up to 12 months | 3.79% to 14.49% |
|
| 24 months | 3.79% to 14.49% |
|
| 36 months | 3.79% to 14.49% |
|
| 48 months | 3.79% to 14.49% |
|
| 60 months | 3.79% to 14.49% |
|
| 61-72 months (greater than or equal to $20,000) | 4.39% to 15.29% |
|
| 73-84 months (greater than or equal to $30,000) | 4.99% to 16.09% |
|
| Term | APR* | |
|---|---|---|
| Up to 12 months | 3.79% to 14.49% |
|
| 24 months | 3.79% to 14.49% |
|
| 36 months | 3.79% to 14.49% |
|
| 48 months | 3.79% to 14.49% |
|
| 60 months | 3.79% to 14.49% |
|
| 61-72 months (greater than or equal to $20,000) | 4.39% to 15.29% |
|
| 73-84 months (greater than or equal to $30,000) | 4.99% to 16.09% |
|
Rates below are for motorcycle, boat, RV and aircraft loans only.
| Term | APR* | |
|---|---|---|
| Up to 12 months | 3.79% to 14.49% |
|
| 24 months | 3.79% to 14.49% |
|
| 36 months | 3.79% to 14.49% |
|
| 48 months | 3.79% to 14.49% |
|
| 60 months | 3.79% to 14.49% |
|
| 72 months for $20,000 or more on boats, RVs, aircraft and motorcycle loans only | 4.39% to 15.29% |
|
| 84 months for $30,000 or more on boats, RVs, aircraft and motorcycle loans only | 4.99% to 16.09% |
|
| 120 months for $50,000 or more on boats, RVs and aircraft loans only | 5.39% to 16.79% |
|
| 180 months for $75,000 or more on boats, RVs and aircraft loans only | 5.69% to 17.49% |
|
| 240 months for $100,000 or more on boats, RVs and aircraft loans only | 5.99% to 17.49% |
|
Small vehicles other than a motorcycle, boat, RV or aircraft.
| Term | APR* | |
|---|---|---|
| Up to 12 months | 8.00% to 16.50% |
|
| 24 months | 8.25% to 16.75% |
|
| 36 months | 8.50% to 16.75% |
|
| 48 months | 8.75% to 16.75% |
|
| 60 months | 9.00% to 16.75% |
|
*Rates expressed as APR-Annual Percentage Rate. Availability of rates based on creditworthiness and other factors and are current as of the first day of the current month.