
Term | Rate | APY* | |
---|---|---|---|
6 Month | 1.49% | 1.50% |
|
12 Month | 3.92% | 4.00% |
|
24 Month | 4.02% | 4.10% |
|
36 Month | 4.07% | 4.15% |
|
60 Month | 4.17% | 4.25% |
|
View Current Certificate of Deposit (CD) Disclosure Supplement
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
*APY = Annual Percentage Yield. Rates subject to change.
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $4,999.99 | 0.00% | 0.00% |
|
$5,000.00 - $24,999.99 | 0.01% | 0.01% |
|
$25,000.00 - and above | 0.02% | 0.02% |
|
View Current IRA/Savings/Checking Disclosure Supplement
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $9,999.99 | 0.40% | 0.40% |
|
$10,000.00 - $24,999.99 | 0.45% | 0.45% |
|
$25,000.00 - $49,999.99 | 0.55% | 0.55% |
|
$50,000.00 - $99,999.99 | 0.75% | 0.75% |
|
$100,000.00 - and above | 0.80% | 0.80% |
|
View Current Health Savings Account (HSA) Disclosure Supplement
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $9,999.99 | 0.40% | 0.40% |
|
$10,000.00 - $24,999.99 | 0.45% | 0.45% |
|
$25,000.00 - $49,999.99 | 0.55% | 0.55% |
|
$50,000.00 - $99,999.99 | 0.75% | 0.75% |
|
$100,000.00 - and above | 0.80% | 0.80% |
|
Term | Rate | APY* | |
---|---|---|---|
12 Month | 3.92% | 4.00% |
|
24 Month | 4.02% | 4.10% |
|
36 Month | 4.07% | 4.15% |
|
60 Month | 4.17% | 4.25% |
|
View Current Certificate of Deposit (CD) Disclosure Supplement
If you currently have an IRA CD at another Financial Institution that you will be transferring to Delta Community, please contact our IRA Department at 404-677-4600, option 3, to speak with an IRA Specialist about the transfer process and the steps to take before your current CD reaches maturity.
Tier Rate | Rate | APY* | |
---|---|---|---|
$1,000.00 - $9,999.99 | 0.40% | 0.40% |
|
$10,000.00 - $24,999.99 | 0.45% | 0.45% |
|
$25,000.00 - $49,999.99 | 0.55% | 0.55% |
|
$50,000.00 - $99,999.99 | 0.75% | 0.75% |
|
$100,000.00 - and above | 0.80% | 0.80% |
|
View Current Money Market Disclosure Supplement
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 and up | 0.20% | 0.20% |
|
$5.00 minimum deposit required
View Current IRA/Savings/Checking Disclosure Supplement
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $999.99 | 0.20% | 0.20% |
|
$1,000.00 - $99,999.99 | 0.20% | 0.20% |
|
$100,000.00 - and up | 0.25% | 0.25% |
|
View current Business Services Disclosure
Tier Rate | Rate | APY* | |
---|---|---|---|
$.01 and up | 0.00% | 0.00% |
|
View current Business Services Disclosure
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $24,999.99 | 0.75% | 0.75% |
|
$25,000.00 - $99,999.99 | 1.00% | 1.00% |
|
$100,000.00 - $499,999.99 | 1.49% | 1.50% |
|
$500,000.00 - $999,999.99 | 1.74% | 1.75% |
|
$1,000,000.00 - and up | 1.83% | 1.85% |
|
View current Business Services Disclosure
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 and up | 0.30% | 0.30% |
|
View current Business Services Disclosure
The interest rate and annual percentage yield is accurate as of the first business day of the current month. Rates may change every dividend period as established from time to time by the Credit Union's Board of Directors. Fees could reduce earnings.
*APY=Annual Percentage Yield