
Fee Type | Amount | |
---|---|---|
Annual Fee | $0.00 |
|
ATM Withdrawals - Delta Community owned machines | $0.00 |
|
Card Replacement | $0.00/card |
|
Foreign Card Fee The Foreign Card Fee is assessed for any card transaction in a foreign currency or completed outside of the U.S., including internet transactions initiated in the U.S. with a merchant who processes the transaction in a foreign country. | 1% of foreign transaction |
|
Rush Delivery | $15.00 M-F, $30.00 Sat. |
|
Additional Card | $0.00/card |
|
Fee Type | Amount | |
---|---|---|
Monthly Fee | $0.00 |
|
Per Check Charge | $0.00 |
|
Overdraft Transfer from Credit Accounts | $5.00 |
|
Overdraft Transfer from Deposit Accounts | $3.00 |
|
Stop Payment Fee | $25.00 |
|
Non-Sufficient Funds (NSF) Fee (includes ACH overdraft) You may be charged an NSF fee each time a check or ACH is presented to us, even if it was previously submitted and rejected. | $35 per presentment |
|
Copy of Paid Check (trace # provided) | $5.00 each |
|
Balancing Checking Account | $25.00/month |
|
Check Printing (per box of 120 checks) | fees vary |
|
Transaction History | $5.00/request |
|
Account Research | $25.00/hour, $.30 per copy |
|
Courtesy Pay Fee | $35 per item paid |
|
Foreign Card Fee The Foreign Card Fee is assessed for any card transaction in a foreign currency or completed outside of the U.S., including internet transactions initiated in the U.S. with a merchant who processes the transaction in a foreign country. | 1% of foreign transaction |
|
Fee Type | Amount | |
---|---|---|
Annual Fee | $0.00 |
|
Institutional Transfer Out after 1 free yearly | $25.00 each |
|
Fee Type | Amount | |
---|---|---|
Late Payment Fee | $25.00 per month late |
|
NSF for Returned Loan Payment, Personal Line of Credit Check or ACH | $25.00 |
|
Pay by Phone Loan Payment Transfer from a non-Delta Community account | $8.00 |
|
Fee Type | Amount | |
---|---|---|
Monthly Fee | $0.00 |
|
Per Check Charge | $0.00 |
|
Non-Sufficient Funds (NSF) Fee (includes ACH overdraft) You may be charged an NSF fee each time a check or ACH is presented to us, even if it was previously submitted and rejected. | $35 per presentment |
|
Stop Payment | $25.00 each |
|
Copy of Paid Check (trace # provided) | $5.00 each |
|
Balancing Checking Account | $25.00 month |
|
Check Printing (per box of 40 checks) | Pricing Varies |
|
Overdraft Transfer from Deposit Accounts | $3.00 |
|
Transaction History | $5.00/request |
|
Account Research | $25.00/hour, $.30 per copy |
|
Foreign Card Fee The Foreign Card Fee is assessed for any card transaction in a foreign currency or completed outside of the U.S., including internet transactions initiated in the U.S. with a merchant who processes the transaction in a foreign country. | 1% of foreign transaction |
|
Fee Type | Amount | |
---|---|---|
Issuance | $5.00 |
|
Fee Type | Amount | |
---|---|---|
Monthly Fee | $0.00 |
|
Non-Sufficient Funds (NSF) Fee (includes ACH overdraft) You may be charged an NSF fee each time a check or ACH is presented to us, even if it was previously submitted and rejected. | $35 per presentment |
|
Stop Payment | $25.00 |
|
Rush Delivery Fee (ACH) | $9.95 |
|
Fee Type | Amount | |
---|---|---|
Monthly Fee | $0.00 |
|
Overdraft Transfer from Deposit Accounts | $3.00 |
|
Non-Sufficient Funds (NSF) Fee (includes ACH overdraft) You may be charged an NSF fee each time a check or ACH is presented to us, even if it was previously submitted and rejected. | $35 per presentment |
|
Inactive Account Fee or Low Balance Fee Inactive Account - If the total of your combined account balances (deposit and loan) falls below $60 and you have not made any transactions for six (6) months to any of your accounts (deposit and loan ), we will classify your account as inactive and may impose an inactive fee. | $5.00 per month/$0 for account owners under 18 years of age |
|
Fee Type | Amount | |
---|---|---|
Annual Fee | $0.00 |
|
Copy of Visa Statement | $3.00 each |
|
Cash Advance Fee Does not apply to balance transfers or overdraft protection. | $6.00 |
|
Stop Payment | $15.00 |
|
Late Fee | Up to $25.00 |
|
Returned Payment Fee | Up to $25.00 |
|
Documentary Fee | $6.00 |
|
Foreign Card Fee The Foreign Card Fee is assessed for any card transaction in a foreign currency or completed outside of the U.S., including internet transactions initiated in the U.S. with a merchant who processes the transaction in a foreign country. | 1% of foreign transaction |
|
Fee Type | Amount | |
---|---|---|
Copy of Statement | $3.00 each |
|
Direct Deposit | $0.00 |
|
Interactive Voice Response (IVR) | $0.00 |
|
Domestic Wire Transfer - Outgoing | $20.00 |
|
International Wire Transfer - Outgoing | $40.00 |
|
Wire Transfer - Incoming (International and Domestic) | $0.00 |
|
Fax Outgoing (first 3 pages) Each additional faxed page is $1.00. | $5.00 |
|
Copy of IRS Form | $3.00/form |
|
Court Order Processing Fee | $50.00 |
|
Foreign Check Fee | 1.5% of final exchange amount, minimum $20 |
|
Business Account Cash Deposits** | $3.00 per $1,000.00 |
|
Business Account Cash Orders*** | $3.00 per $1,000.00 |
|
Coin Machine Fee | 3% fee for daily transactions that exceed $250 |
|
Additional Note
**Per day rounded down to the nearest $1,000.00 in deposits that exceed the first $10,000.00. ***Per day rounded down to the nearest $1,000.00. |
***Per day rounded down to the nearest $1,000.00. |