
Term | APR* | |
---|---|---|
Up to 12 months | 4.98% to 15.48% |
|
24 months | 4.98% to 15.48% |
|
36 months | 4.98% to 15.48% |
|
48 months | 4.98% to 15.48% |
|
60 months | 4.98% to 15.48% |
|
61-72 months (greater than or equal to $20,000) | 5.48% to 16.18% |
|
73-84 months (greater than or equal to $35,000) | 5.98% to 16.88% |
|
Term | APR* | |
---|---|---|
Up to 12 months | 5.38% to 15.88% |
|
24 months | 5.38% to 15.88% |
|
36 months | 5.38% to 15.88% |
|
48 months | 5.38% to 15.88% |
|
60 months | 5.38% to 15.88% |
|
61-72 months (greater than or equal to $20,000) | 5.88% to 16.58% |
|
73-84 months (greater than or equal to $35,000) | 6.38% to 17.28% |
|
To estimate payment amounts, see our Car Loan Calculators.
Rates below are for motorcycle, boat, RV and aircraft loans only.
Term | APR* | |
---|---|---|
Up to 12 months | 6.38% to 16.28% |
|
24 months | 6.38% to 16.28% |
|
36 months | 6.38% to 16.28% |
|
48 months | 6.38% to 16.28% |
|
60 months | 6.38% to 16.28% |
|
72 months for $20,000 or more on boats, RVs, aircraft and motorcycle loans only | 6.88% to 16.98% |
|
84 months for $35,000 or more on boats, RVs, aircraft and motorcycle loans only | 7.38% to 17.68% |
|
120 months for $50,000 or more on boats, RVs and aircraft loans only | 7.58% to 17.68% |
|
180 months for $75,000 or more on boats, RVs and aircraft loans only | 7.78% to 17.68% |
|
240 months for $100,000 or more on boats, RVs and aircraft loans only | 7.98% to 17.68% |
|
Are you looking for a vehicle loan for something smaller than a motorcycle, boat, RV or aircraft? Whether it’s a tractor, horse trailer, personal watercraft, ATV, golf cart (new golf carts only) or something else that moves, Delta Community can help with that too.
Term | APR* | |
---|---|---|
Up to 12 months | 7.25% to 16.50% |
|
24 months | 7.50% to 16.75% |
|
36 months | 7.75% to 16.75% |
|
48 months | 8.00% to 16.75% |
|
60 months | 8.25% to 16.75% |
|
Term | APR* | |
---|---|---|
Up to 12 months | 8.25% to 17.50% |
|
Up to 24 months | 8.50% to 17.75% |
|
Up to 36 months | 8.75% to 17.75% |
|
Up to 48 months | 9.00% to 17.75% |
|
Up to 60 months | 9.25% to 17.75% |
|
Type | APR* | |
---|---|---|
Personal Line of Credit | 11.75% to 17.50% |
|
Loan Type | APR* | |
---|---|---|
Deposit Secured Loan****** | 2.20% |
|
Visa Signature® Credit Card | 16.25% to 20.25% Variable Rate |
|
Visa® Platinum Rewards Credit Card | 14.25% to 18.25% Variable Rate |
|
Visa Secured Card | 18.25% Variable Rate |
|
*Rates expressed as APR-Annual Percentage Rate. Availability of rates based on creditworthiness and other factors and are current as of the first day of the current month
******The Annual Percentage Rate (APR) for this product is fixed.